Corporate Data
- Home
- Company Information
- Corporate Data
| Trade Name | YOKOREI Co., Ltd. |
|---|---|
| Established | May 13, 1948 |
| Head office | Yokohama Connect Square 10F, Minato Mirai 3-3-3, Nishi-ku, Yokohama, Kanagawa 220-0012, Japan |
| Capital | 14,303.42 million yen (As of September 30, 2024) |
| Representative | President and Representative Director Kenji Furuse |
| Fiscal year | From October 1 to September 30 of the following year |
| Business Activities |
|
| Net sales | Consolidated ; 122,282 million yen / Non-consolidated ; 119,927 million yen (FY9/24) |
| Number of Employees |
Consolidated ; 1,736 / Non-consolidated ; 1,401 (As of September 30, 2024) |
| Number of Shareholders | 15,633 (As of September 30, 2024) |
