Status of Shares
As of September 30, 2025
| Securities Code | 2874 |
|---|---|
| Stock Listing | Prime Market, Tokyo Stock Exchange |
| Share Handling Agent | Mitsubishi UFJ Trust and Banking Corporation |
| Authorized Number of Shares | 160,000,000 Shares |
| Number of Shares Outstanding | 59,266,684 Shares |
| Share Trading Unit |
100 Shares (Effective from July 1, 2010) |
| Number of Shareholders | 15,900 |
| Credit Rating | Japan Credit Rating Agency, Ltd. Long-term: A- (As of January 8, 2025) |
| Name | Number of Shares Held (Thousand Shares) |
Ratio of Shareholding(%) |
|---|---|---|
| Matsuoka Co., Ltd. | 5,916 | 10.00 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,668 | 9.58 |
| GOLDMAN, SACHS & CO. REG | 2,667 | 4.50 |
| The Dai-ichi Life Insurance Company, Limited | 2,205 | 3.72 |
| The Bank of Yokohama, Ltd. | 2,176 | 3.68 |
| The Norinchukin Bank | 1,473 | 2.49 |
| Yokorei Employee Shareholding Association | 1,435 | 2.42 |
| Hacchoko Co., Ltd. | 1,411 | 2.38 |
| SAKATA SEED CORPORATION | 1,022 | 1.72 |
| YOKOHAMA SHINKO Co., Ltd. | 892 | 1.50 |
Note: The shareholding ratio has been calculated excluding treasury stock (110,314 shares).