Environmental Data
| Category | Metric | 2025 | 2024 | 2023 | 2022 | 2021 | Scope※1 | Notes |
|---|---|---|---|---|---|---|---|---|
| Environment-related accidents | Environmental law violation fine (yen) | 0 | 0 | 0 | 0 | 0 | ||
| Air pollution | NOx (nitrogen oxide) emissions (t) | 0 | 0 | 0 | 0 | 0 | No applicable equipment | |
| SOx (sulfur oxide) emissions (t) | 0 | 0 | 0 | 0 | 0 | No business sites with soot or smoke producing facilities | ||
| VOC (volatile organic compounds) emissions (t) | 0 | 0 | 0 | 0 | 0 | No applicable equipment | ||
| Waste | Hazardous waste emissions (t) | 2.15 | 0.2 | 0.0 | 0.9 | 2.0 | Yokorei※2 | |
| Waste emissions (t) | 3,006 | 3,498 | 3,120 | 2,962 | 3,093 | |||
| Recyclable | 1,331 | 1,683 | 1,952 | 1,745 | 1,688 | |||
| Non-recyclable | 1,675 | 1,815 | 1,168 | 1,216 | 1,406 | |||
| Waste emissions per unit of capacity (kg) | 1.5 | 1.8 | 1.1 | 1.2 | 1.4 | |||
| Water resources | Water-related law violations (incidents) | 0 | 0 | 0 | 0 | 0 | ||
| Total water withdrawal (m³) | 619,699 | 559,020 | 515,477 | 499,589 | 362,598 | Yokorei※3 | ||
| Tap water | 346,450 | 315,394 | 315,989 | 305,309 | 248,269 | |||
| Industrial water | 84,054 | 86,041 | 90,097 | 77,980 | 103,628 | |||
| Well water | 189,195 | 152,144 | 102,079 | 106,755 | — | |||
| Ocean water | 8,782 | 5,441 | 7,312 | 9,545 | 10,701 | |||
| Total discharge volume (m³) | 401,010 | 336,834 | 298,804 | — | — | |||
| Third-party discharge destination (e.g., sewer) | 401,010 | 336,834 | 298,804 | — | — | |||
| Climate change | Greenhouse gas emissions (t-CO2)※4 | Yokorei (A portion of the emissions includes those from overseas subsidiaries)*4 | ||||||
| Scope1 | 1,292 | 1,366 | 1,370 | 533 | 479 | |||
| Refrigerated warehousing business sector | 477 | 443 | 445 | 438 | 402 | |||
| Food sales business sector | 61 | 83 | 79 | 79 | 60 | |||
| Corporate management sector | 18 | 18 | 17 | 17 | 17 | |||
| Overseas Subsidiaries | 736 | 822 | 829 | — | — | |||
| Scope2 | 78,535 | 80,816 | 70,168 | 57,104 | 58,696 | |||
| Refrigerated warehousing business sector | 64,588 | 67,586 | 55,878 | 56,477 | 58,373 | |||
| Food sales business sector | 481 | 587 | 523 | 480 | 184 | |||
| Corporate management sector | 43 | 36 | 90 | 147 | 139 | |||
| Domestic Subsidiaries | 672 | — | — | — | — | |||
| Overseas Subsidiaries | 12,751 | 12,607 | 13,677 | — | — | |||
| Scope3 | 544,463 | 541,969 | 581,704 | 485,881 | — | |||
| Purchased products and services | 459,324 | 447,522 | 522,684 | 446,545 | — | |||
| Capital goods | 54,480 | 64,294 | 31,519 | 12,475 | — | |||
| Fuel and energy-related activities not included in Scope 1 and 2 | 10,400 | 10,244 | 9,874 | 9,823 | — | |||
| Transportation and delivery (upstream) | 19,134 | 18,843 | 16,602 | 16,020 | — | |||
| Waste from operations | 403 | 359 | 327 | 313 | — | |||
| Business travel | 194 | 186 | 184 | 184 | — | |||
| Employee commuting | 514 | 507 | 504 | 503 | — | |||
| Leased assets (upstream) | — | — | — | — | — | Non-applicable | ||
| Transportation and delivery (downstream) | — | — | — | — | — | Non-applicable | ||
| Processing of products sold | — | — | — | — | — | Non-applicable | ||
| Use of sold products | — | — | — | — | — | Non-applicable | ||
| Disposal of sold products | 14 | 14 | 11 | 18 | — | |||
| Leased assets (downstream) | — | — | — | — | — | Non-applicable | ||
| Franchises | — | — | — | — | — | Non-applicable | ||
| Investments | — | — | — | — | — | Non-applicable | ||
| Scope1+2 | 79,827 | 82,182 | 71,538 | 57,637 | 59,175 | |||
| Refrigerated warehousing business sector | 65,064 | 68,029 | 56,324 | 56,915 | 58,775 | |||
| Food sales business sector | 542 | 670 | 602 | 559 | 244 | |||
| Corporate management sector | 61 | 54 | 107 | 164 | 156 | |||
| Domestic Subsidiaries | 673 | — | — | — | — | |||
| Overseas Subsidiaries | 13,487 | 13,429 | 14,506 | — | — | |||
| Scope1+2+3 | 624,290 | 624,151 | 653,242 | 543,518 | — |
*1 Fields containing no text in the scope pertain to Yokorei and its consolidated subsidiaries.
*2 Covers all 53 of Yokorei’s domestic Refrigerated Warehousing Business’s locations.
*3 Water withdrawals at offices of the food sales business sector and company headquarters are omitted because they account for less than 1% of total water withdrawals.
*4 Scope 1 and 2 for overseas subsidiaries have been calculated starting in fiscal 2023. Note that Scope 3 for overseas subsidiaries is not calculated.
Yokorei has obtained a third-party assurance from SOCOTEC Certification Japan for greenhouse gas emissions in order to ensure the reliability of the contents of the report.